Argosy Statistics
Overall Length | 26.44 m | 86ft 9in |
Wingspan | 35.50 m | 115ft 0in |
Height (Tail) | 8.91 m | 29ft 3in |
Fuselage Length | 18.74 m | 60ft 7in |
Fuselage Width | 3.81 m | 12ft 6in |
Weight Empty | 21,000kg | 46,000 lbs (20 tons) |
Maximum Weight | 40,000kg | 88,000 lbs (39 tons) |
Maximum Payload | 12,000kg | 28,000 lbs (12.5 tons) |
Cruising Speed | 210 knots | |
Ceiling | 25,000 ft |
Comments